Enterprise DNA Enterprise DNA
Directories / Models / Pulse
Live · Sep 4

What changed on the model board

2 new models, 8 price moves, 1 re-benchmarked since yesterday.

Grok 4.3 (batch) is new to the board at $1/M in; Qwen3.5-35B-A3B dropped 68% on price.

2 new
5 price cuts
3 price hikes
1 context ↑
1 re-benchmarked
1,459 tracked

Comparing Sep 3 → Sep 4 · refreshed nightly from OpenRouter + Artificial Analysis

New on the board

2

Price moves

8
Model Input $/M Output $/M Move
DeepSeek V3.1 DeepSeek $0.25 $0.55 +120% $0.95 $1.65 +73.7% ▲ hike 120%
Qwen3.5-35B-A3B Qwen $0.25 $0.08 -68% $1.25 $0.75 -40% ▼ cut 68%
Qwen3.6 27B Qwen $0.6 $0.3 -50% $3.6 $2 -44.4% ▼ cut 50%
DeepSeek V4 Flash Latest DeepSeek $0.05 $0.05 0% $0.16 $0.1 -37.5% ▼ cut 37.5%
Nemotron 3 Ultra NVIDIA $0.6 $0.625 +4.2% $2.4 $3.13 +30.2% ▲ hike 30.2%
ReMM SLERP 13B Undi95 $0.45 $0.35 -22.2% $0.65 $0.65 0% ▼ cut 22.2%
DeepSeek V4 Pro 0813 DeepSeek $0.66 $0.58 -12.2% $1.98 $1.74 -12.2% ▼ cut 12.2%
DeepSeek V4 Flash 0423 DeepSeek $0.083 $0.088 +6.8% $0.165 $0.176 +6.8% ▲ hike 6.8%

Ranking moves

1

Context-window expansions

1

Recent pulses

Sep 4 2 new models, 8 price moves, 1 re-benchmarked since yesterday.
+2 new 8 price 1 ctx
Sep 3 116 new models, 51 price moves, 82 re-benchmarked over the last 46 days.
+116 new 51 price 24 ctx
Jul 19 3 new models, 16 price moves, 1 context expansion over the last 4 days.
+3 new 16 price 1 ctx