Model comparison
MiMo-V2.5 vs MiMo V2 Pro
Price history, scores and specs for both models, line by line. Every value shows where it came from and when we last confirmed it.
Xiaomi
MiMo-V2.5
MiMo-V2.5 is a native omnimodal model by Xiaomi.
Xiaomi
MiMo V2 Pro
Earlier MiMo Pro model for multimodal agents, reasoning, and code tasks.
Price history
Prices side by side, day by day
- MiMo-V2.5
- MiMo V2 Pro No price history checked yet
- MiMo-V2.5
- MiMo V2 Pro No price history checked yet
Prices are the listed OpenRouter base rates in US dollars. A day we could not confirm is left out of the line, never filled in.
Price
What each one costs now
| Measure | MiMo-V2.5 | MiMo V2 Pro |
|---|---|---|
| Input price | $0.400 per million tokens | Not checked yet |
| Output price | $2.00 per million tokens | Not checked yet |
Scores
Benchmarks, with source and date
| Measure | MiMo-V2.5 | MiMo V2 Pro |
|---|---|---|
| Artificial Analysis Intelligence Index | 21.8 | Not checked yet |
| Artificial Analysis Coding Index | 56.8 | Not checked yet |
| Artificial Analysis Agentic Index | 15.8 | Not checked yet |
| LMArena text rating (Elo) | 1,428 | Not checked yet |
| LMArena web development rating (Elo) | 1,438 | Not checked yet |
| LMArena vision rating (Elo) | 1,248 | Not checked yet |
| Design Arena rating (Elo) | 1,262 | Not checked yet |
Specs
Context, modalities and tool use
| Measure | MiMo-V2.5 | MiMo V2 Pro |
|---|---|---|
| Context window | 1,000,000 tokens | Not checked yet |
| Reads | Text, Audio, Images, Video | Not checked yet |
| Writes | Text | Not checked yet |
| Tool calling | Yes | Not checked yet |
| Reasoning mode | Yes | Not checked yet |
| Open weights | Yes | Not checked yet |
| Listed since | 22 Apr 2026 | Not checked yet |
Usage
How much each one is used
| Measure | MiMo-V2.5 | MiMo V2 Pro |
|---|---|---|
| Tokens served on OpenRouter in a day | 2.6B (for 10 Nov 2026) | Not checked yet |
| Requests on OpenRouter in a day | 134.9K (for 10 Nov 2026) | Not checked yet |
| Tool calls on OpenRouter in a day | 15.2K (for 10 Nov 2026) | Not checked yet |
| Token usage, last 7 days | Down 38% on the week before (for 10 Nov 2026) | Not checked yet |
- MiMo-V2.5
- MiMo V2 Pro No usage checked yet
How this works
One link, either order
This link stays the same whichever order you name the two models in, so you can share it as it is. A line appears only when at least one model has a value we confirmed from a source; values we have not confirmed are left out, never guessed. To add a third record of any type, use the open comparison. Read how we check facts.