Our verdict
We have not reviewed ERPNext yet
No one at Enterprise DNA has checked this listing against its sources. The description comes from public listings gathered automatically. Any fact below shows where it came from and when it was last checked.
From the listing
About ERPNext
ERPNext is a free and open-source Enterprise Resource Planning (ERP) system developed by Frappe. It is written in Python and provides a comprehensive suite of business management modules, including accounting, inventory, HR, and CRM, all integrated into a single platform.
Best for
Businesses and developers seeking a free, self-hosted ERP with deep customization potential.
Use cases
- Managing end-to-end business operations for small to medium enterprises
- Streamlining accounting, invoicing, and financial reporting
- Tracking inventory, sales, and purchasing workflows
Notes
40,733 stars on GitHub. Last updated 2026-10-29. Licensed GPL-3.0.
Pros
- Open source with a large community (over 40k stars on GitHub)
- Modular design allows customization and extension
- Self-hostable, giving full control over data and deployment
Cons
- Steep learning curve for non-technical users
- Customization often requires Python and Frappe framework knowledge
- UI and user experience can feel dated compared to commercial ERPs
Key facts
What we have checked
- Latest version
- 16.54.0 (released 6 Nov 2026)
- Days since the last commit
- 0
- GitHub forks
- 13,439
- GitHub stars
- 41,025
- Days to a first reply on issues
- 0.1
- Open issues
- 1,205
- Releases in the last 90 days
- 42
Each value shows when we last confirmed it and where it came from. Values we have not confirmed are left out, never guessed.
Stars and usage
How ERPNext is growing
40,797 to 41,025
Health and security
Is ERPNext looked after, and what do its setup files show
Health score
100 out of 100
| Part | Points | What we saw |
|---|---|---|
| Recent activity | 30 of 30 | Last push 0 days ago |
| Releases | 15 of 15 | 42 releases in 90 days |
| Issue replies | Not counted | The latest check has no issue response reading (fewer than 3 measured issues, or issues switched off) |
| Maintainer | 15 of 15 | Owned by an organisation |
| Official source | Not counted | MCP servers only |
Alternatives
Alternatives to ERPNext
| Record | Type | How we know | Checked |
|---|---|---|---|
| ABCpackerThis is an alternative to it | Product | Linked recordGitHub | |
| AcceloThis is an alternative to it | Product | Linked recordGitHub | |
| AssignarThis is an alternative to it | Product | Linked recordGitHub | |
| Bill.comThis is an alternative to it | Product | Linked recordGitHub | |
| BlackLineThis is an alternative to it | Product | Linked recordGitHub | |
| BlackpurlThis is an alternative to it | Product | Linked recordGitHub | |
| BooqableThis is an alternative to it | Product | Linked recordGitHub | |
| BuildxactThis is an alternative to it | Product | Linked recordGitHub | |
| CartonCloudThis is an alternative to it | Product | Linked recordGitHub | |
| Cin7 CoreThis is an alternative to it | Product | Linked recordGitHub | |
| Cin7 OmniThis is an alternative to it | Product | Linked recordGitHub | |
| Current RMSThis is an alternative to it | Product | Linked recordGitHub | |
| DatapelThis is an alternative to it | Product | Linked recordGitHub | |
| ExpensifyThis is an alternative to it | Product | Linked recordGitHub | |
| FiguredThis is an alternative to it | Product | Linked recordGitHub | |
| FishbowlThis is an alternative to it | Product | Linked recordGitHub | |
| HaloPSAThis is an alternative to it | Product | Linked recordGitHub | |
| HireHopThis is an alternative to it | Product | Linked recordGitHub | |
| JiwaThis is an alternative to it | Product | Linked recordGitHub | |
| KatanaThis is an alternative to it | Product | Linked recordGitHub | |
| MaintainXThis is an alternative to it | Product | Linked recordGitHub | |
| Market DojoThis is an alternative to it | Product | Linked recordGitHub | |
| MarketManThis is an alternative to it | Product | Linked recordGitHub | |
| Microsoft Dynamics 365 Business CentralThis is an alternative to it | Product | Linked recordGitHub | |
| MintsoftThis is an alternative to it | Product | Linked recordGitHub | |
| MYOB AcumaticaThis is an alternative to it | Product | Linked recordGitHub | |
| NetstockThis is an alternative to it | Product | Linked recordGitHub | |
| NetSuiteThis is an alternative to it | Product | Linked recordGitHub | |
| Odoo EnterpriseThis is an alternative to it | Product | Linked recordGitHub | |
| OstendoThis is an alternative to it | Product | Linked recordGitHub | |
| PrecoroThis is an alternative to it | Product | Linked recordGitHub | |
| ProcoreThis is an alternative to it | Product | Linked recordGitHub | |
| QuickBooksThis is an alternative to it | Product | Linked recordGitHub | |
| RadfordsThis is an alternative to it | Product | Linked recordGitHub | |
| RepairDeskThis is an alternative to it | Product | Linked recordGitHub | |
| Salesforce Communications CloudThis is an alternative to it | Product | Linked recordGitHub | |
| Salesforce Manufacturing CloudThis is an alternative to it | Product | Linked recordGitHub | |
| Salesforce Rebate ManagementThis is an alternative to it | Product | Linked recordGitHub | |
| Salesforce Warranty Lifecycle ManagementThis is an alternative to it | Product | Linked recordGitHub | |
| SAP Business OneThis is an alternative to it | Product | Linked recordGitHub | |
| ScoroThis is an alternative to it | Product | Linked recordGitHub | |
| Synergy (Total Synergy)This is an alternative to it | Product | Linked recordGitHub | |
| Tall EmuThis is an alternative to it | Product | Linked recordGitHub | |
| UnleashedThis is an alternative to it | Product | Linked recordGitHub | |
| WiiseThis is an alternative to it | Product | Linked recordGitHub | |
| WorkdayThis is an alternative to it | Product | Linked recordGitHub | |
| Workday Adaptive PlanningThis is an alternative to it | Product | Linked recordGitHub | |
| XeroThis is an alternative to it | Product | Linked recordGitHub | |
| Xero ProjectsThis is an alternative to it | Product | Linked recordGitHub |
Compare
Compare ERPNext side by side
Sources
Where this comes from
A source shows what was published when we checked it. It does not certify security, performance or a working installation. Read our method.
Changelog
What changed
Released 16.54.0
Released 15.124.5
Released 15.124.4
Released 15.124.3
Released 16.53.0
Released 15.124.2
Released 13-baseline
Released 15.124.1
Released 16.52.1
Released 16.52.0
Released 15.124.0
Released 15.123.1
Released 16.51.2
Released 16.51.1
Released 16.51.0
Released 15.123.0
Open-source & AI alternatives
Swap-in tools that solve the same job. Weigh the trade-offs before you commit.
ABCpacker
Packhouse and grower management software for fruit and produce packing.
Accelo
Professional services automation: projects, time, billing and client work.
Workday Adaptive Planning
Cloud budgeting, forecasting and financial planning for finance teams.
Assignar
Workforce, equipment and compliance management for civil construction crews.
Bill.com
Accounts payable and receivable automation with online bill payments.
BlackLine
Financial close, reconciliation and accounting automation.
Blackpurl
Dealership management for powersports and equipment: parts, service, sales.
Booqable
Rental software: online booking, inventory and payments for rental shops.
Buildxact
Estimating, quoting and job management for home builders.
Microsoft Dynamics 365 Business Central
Cloud ERP for finance, supply chain, sales and operations.
CartonCloud
Warehouse and transport management software for 3PL operators.
Cin7 Core
Inventory, order and warehouse management for product businesses.
Get the free Developer’s Field Guide
A 27-page field guide to the AI coding workflow with Claude. Claude Code, MCP servers, the prompt patterns that work, and what to delegate. Free.
Enter your work email. We send it straight over, plus a few short notes worth knowing. Unsubscribe any time.