Side-by-side comparison · models
Kimi K2 0711 vs Kimi K2 0905
What we have checked about each, line by line. Every value shows where it came from and when we last confirmed it.
Models
Kimi K2 0711
Kimi K2 Instruct is a large-scale Mixture-of-Experts (MoE) language model developed by Moonshot AI, featuring 1 trillion total parameters with 32 billion active per forward pass.
Models
Kimi K2 0905
Kimi K2 0905 is the September update of Kimi K2 0711.
Checked facts
Line by line
| Measure | Kimi K2 0711 | Kimi K2 0905 |
|---|---|---|
| Input price | $0.570 per million tokens | $0.600 per million tokens |
| Output price | $2.30 per million tokens | $2.50 per million tokens |
| Price on novita | $0.570 per million input tokens | $0.600 per million input tokens |
| Price on novita | $2.30 per million output tokens | $2.50 per million output tokens |
| Latest version | moonshotai/kimi-k2 | moonshotai/kimi-k2-0905 |
| Time to first token (ms) | 1,900 | 1,680 |
| Time to first token (ms) on novita | 1,444 | 827 |
| Output speed (tokens a second) | 42.8 | 41.2 |
| Output speed (tokens a second) on novita | 36 | 38 |
| Tokens served on OpenRouter in a day | 231.2M (for 10 Nov 2026) | 492.6M (for 10 Nov 2026) |
| Tool calls on OpenRouter in a day | 4.3K (for 10 Nov 2026) | 4.6K (for 10 Nov 2026) |
| Artificial Analysis Intelligence Index | 12.7 | 15.3 |
| Design Arena rating (Elo) | 1,046 | 1,103 |
A line appears only when at least one record has a value we confirmed from a source. Values we have not confirmed are left out, never guessed. Records of different types share fewer lines.
Add a third
Compare with one more record
How this works
Share it, or build your own
This page works for any two or three records in the directory, of any type. The link stays the same whichever order you name them in, so you can share it as it is. Change the records in the address, for example /directories/vs/claude-code-vs-cursor, or start from our editorial comparisons.