What changed on the model board
6 new models, 22 price moves, 15 re-benchmarked over the last 5 days.
Hy4 just landed at $0.417/M in; gpt-oss-120b dropped 93.7% on price.
Comparing Nov 1 → Nov 6 · refreshed nightly from OpenRouter + Artificial Analysis
New on the board
6Hy4
Tencent
Gemini Omni 1.1 Flash
Gemini Omni 1.2 Flash
Ripple 65B Preview
Ricursiveai
Crouton Alpha
Stealth
GLM 5.3 FlashX Legal
Z Ai
Price moves
22| Model | Input $/M | Output $/M | Move |
|---|---|---|---|
| Llama 3.3 70B InstructMeta | $0.1→$0.59+490% | $0.32→$0.79+146.9% | ▲ hike 490% |
| GLM 5.3 FlashZ Ai | $0.029→$0.15+426.3% | $0.092→$0.5+441.7% | ▲ hike 441.7% |
| Qwen3 Coder 30B A3B InstructQwen | $0.07→$0.15+114.3% | $0.28→$0.6+114.3% | ▲ hike 114.3% |
| DeepSeek V4 Flash Vision ExpDeepSeek | $0.216→$0.44+104.1% | $0.647→$1.32+104.1% | ▲ hike 104.1% |
| gpt-oss-120bOpenAI | $0.15→$0.01-93.3% | $0.6→$0.038-93.7% | ▼ cut 93.7% |
| Llama 4 MaverickMeta | $0.188→$0.35+86.7% | $0.652→$1+53.3% | ▲ hike 86.7% |
| Nemotron 3 SuperNVIDIA | $0.3→$0.075-75% | $2.4→$0.4-83.3% | ▼ cut 83.3% |
| Llama 3.1 70B InstructMeta | $0.4→$0.72+80% | $0.4→$0.72+80% | ▲ hike 80% |
| Granite 4.2 8BIbm Granite | $0.06→$0.060% | $0.15→$0.25+66.7% | ▲ hike 66.7% |
| DeepSeek V4 Flash 0731DeepSeek | $0.119→$0.046-61.3% | $0.238→$0.3+26.1% | ⇅ mixed 61.3% |
| GLM 5.3Z Ai | $0.08→$0.07-12.6% | $3.6→$1.4-61.1% | ▼ cut 61.1% |
| DeepSeek V4 Pro 0423DeepSeek | $1.6→$0.657-58.9% | $3.2→$1.31-58.9% | ▼ cut 58.9% |
| Qwen3 235B A22B Instruct 2507Qwen | $0.09→$0.14+55.6% | $0.55→$0.8+45.5% | ▲ hike 55.6% |
| Ling 3.1 FlashInclusionai | $0.075→$0.045-40% | $0.225→$0.135-40% | ▼ cut 40% |
Ranking moves
15Claude Opus 5.5
intel 58.4 → 59.1 (+0.7)
Grok 4.7
intel 35 → 35.5 (+0.5)
Kimi K3.1 Pro
intel 46 → 46.5 (+0.5)
Gemini 3.8 Flash
intel 30.5 → 30.8 (+0.3)
Claude Haiku 5.5
intel 36.2 → 36.5 (+0.3)
Claude Fable 5.1
intel 49.7 → 50 (+0.3)
Claude Sonnet 5.5
intel 54.2 → 54.5 (+0.3)
GPT-6.1 Terra
intel 51 → 51.3 (+0.3)
MiniMax M3
intel 18.7 → 18.9 (+0.2)
MiniMax M3.1 Flash
intel 28.9 → 29.1 (+0.2)
Muse Spark 1.3
intel 36.4 → 36.6 (+0.2)
Mistral Large 4
intel 26 → 26.1 (+0.1)
GPT-6 Luna
intel 27.8 → 27.9 (+0.1)
Qwen3.8 Max (0902)
intel 33.6 → 33.7 (+0.1)