Live · Jul 19
What changed on the model board
3 new models, 16 price moves, 1 context expansion over the last 4 days.
Kimi K3 just landed at $3/M in; GLM 5.2 dropped 71.8% on price.
3 new
7 price cuts
7 price hikes
1 context ↑
1,341 tracked
Comparing Jul 15 → Jul 19 · refreshed nightly from OpenRouter + Artificial Analysis
New on the board
3Price moves
16| Model | Input $/M | Output $/M | Move |
|---|---|---|---|
| MoonshotAI Kimi Latest Moonshotai | $0.66 → $3 +354.5% | $3.41 → $15 +339.9% | ▲ hike 354.5% |
| GLM 5.2 Z Ai | $0.854 → $0.241 -71.8% | $2.68 → $0.757 -71.8% | ▼ cut 71.8% |
| Qwen3.5-27B Qwen | $0.195 → $0.26 +33.3% | $1.56 → $2.6 +66.7% | ▲ hike 66.7% |
| Nemotron 3 Super NVIDIA | $0.21 → $0.085 -59.5% | $0.455 → $0.4 -12.1% | ▼ cut 59.5% |
| Gemma 3 27B Google | $0.08 → $0.1 +25% | $0.45 → $0.3 -33.3% | ⇅ mixed 33.3% |
| Weaver (alpha) Mancer | $0.75 → $0.5 -33.3% | $1 → $0.75 -25% | ▼ cut 33.3% |
| Gemma 4 26B A4B Google | $0.1 → $0.07 -30% | $0.3 → $0.34 +13.3% | ⇅ mixed 30% |
| Mistral Nemo Mistral | $0.02 → $0.019 -5% | $0.04 → $0.03 -25% | ▼ cut 25% |
| Qwen3.5 397B A17B Qwen | $0.45 → $0.39 -13.3% | $3 → $2.34 -22% | ▼ cut 22% |
| Qwen3 14B Qwen | $0.1 → $0.12 +20% | $0.24 → $0.24 0% | ▲ hike 20% |
| Kimi K2.7 Code Moonshotai | $0.719 → $0.85 +18.2% | $3.49 → $3.8 +8.9% | ▲ hike 18.2% |
| MiniMax M2 Minimax | $0.255 → $0.3 +17.6% | $1.02 → $1.2 +17.6% | ▲ hike 17.6% |
| MiniMax M2.7 Minimax | $0.3 → $0.25 -16.7% | $1.2 → $1 -16.7% | ▼ cut 16.7% |
| Qwen3 30B A3B Qwen | $0.12 → $0.13 +8.3% | $0.5 → $0.52 +4% | ▲ hike 8.3% |
Ranking moves
No models re-benchmarked in this window. Intelligence scores held steady; ranking moves land here whenever Artificial Analysis re-scores a model.