Live · Oct 18
What changed on the model board
1 new model, 12 price moves, 1 context expansion since yesterday.
Pareto 26.10 just landed at $0.8/M in; DeepSeek V4 Flash Latest dropped 88.8% on price.
1new
10price cuts
1context ↑
1,556tracked
Comparing Oct 17 → Oct 18 · refreshed nightly from OpenRouter + Artificial Analysis
New on the board
1Price moves
12| Model | Input $/M | Output $/M | Move |
|---|---|---|---|
| DeepSeek V4 Flash LatestDeepSeek | $0.015→$0.0091-40.9% | $1.28→$0.144-88.8% | ▼ cut 88.8% |
| GLM Flash LatestZ Ai | $0.06→$0.048-20% | $1.6→$0.2-87.5% | ▼ cut 87.5% |
| DeepSeek V4.1 FlashDeepSeek | $0.15→$0.04-73.3% | $0.6→$0.144-76% | ▼ cut 76% |
| Pareto LatestUnbiased | $2.5→$0.8-68% | $7.5→$3.2-57.3% | ▼ cut 68% |
| GLM 5.3 FlashZ Ai | $0.15→$0.048-68% | $0.5→$0.2-60% | ▼ cut 68% |
| DeepSeek V4 Flash 0731DeepSeek | $0.015→$0.011-26% | $1.28→$0.45-64.8% | ▼ cut 64.8% |
| GLM 5.3Z Ai | $0.079→$0.0790% | $4.8→$1.8-62.5% | ▼ cut 62.5% |
| GLM LatestZ Ai | $0.05→$0.075+50.6% | $4.4→$2.2-50% | ⇅ mixed 50.6% |
| DeepSeek Flash LatestDeepSeek | $0.1→$0.05-50% | $0.5→$0.6+20% | ⇅ mixed 50% |
| Kimi LatestMoonshotai | $0.27→$0.25-7.4% | $14→$8-42.9% | ▼ cut 42.9% |
| Gemma 3 27BGoogle | $0.08→$0.080% | $0.45→$0.35-22.2% | ▼ cut 22.2% |
| Qwen3 30B A3B Instruct 2507Qwen | $0.1→$0.09-10% | $0.3→$0.30% | ▼ cut 10% |
Ranking moves
No models re-benchmarked in this window. Intelligence scores held steady; ranking moves land here whenever Artificial Analysis re-scores a model.
Context-window expansions
1Recent pulses
Oct 181 new model, 12 price moves, 1 context expansion since yesterday.
+1 new12 price1 ctx
Oct 174 new models, 16 price moves, 2 re-benchmarked since yesterday.
+4 new16 price
Oct 165 new models, 18 price moves since yesterday.
+5 new18 price
Oct 151 new model, 21 price moves, 6 re-benchmarked since yesterday.
+1 new21 price
Oct 145 new models, 16 price moves, 1 context expansion since yesterday.
+5 new16 price1 ctx
Oct 133 new models, 9 price moves since yesterday.
+3 new9 price
Oct 1214 price moves since yesterday.
14 price
Oct 1112 price moves since yesterday.
12 price
Oct 1021 price moves, 2 context expansions since yesterday.
21 price2 ctx
Oct 91 new model, 23 price moves since yesterday.
+1 new23 price
Oct 83 new models, 25 price moves, 2 context expansions since yesterday.
+3 new25 price2 ctx
Oct 71 new model, 18 price moves since yesterday.
+1 new18 price
Oct 61 new model, 17 price moves, 20 re-benchmarked since yesterday.
+1 new17 price
Oct 514 price moves since yesterday.
14 price