Live · Sep 6
What changed on the model board
6 price moves since yesterday.
DeepSeek V4 Flash 0731 dropped 44.4% on price.
4 price cuts
2 price hikes
1,465 tracked
Comparing Sep 5 → Sep 6 · refreshed nightly from OpenRouter + Artificial Analysis
Price moves
6| Model | Input $/M | Output $/M | Move |
|---|---|---|---|
| Qwen3.5-35B-A3B Qwen | $0.08 → $0.313 +290.6% | $0.75 → $1.25 +66.7% | ▲ hike 290.6% |
| DeepSeek V4 Flash 0731 DeepSeek | $0.065 → $0.05 -23.1% | $0.18 → $0.1 -44.4% | ▼ cut 44.4% |
| DeepSeek V4 Pro 0423 DeepSeek | $0.85 → $0.657 -22.7% | $1.7 → $1.31 -22.7% | ▼ cut 22.7% |
| GLM Latest Z Ai | $1.15 → $1.17 +1.7% | $3.5 → $3.96 +13.1% | ▲ hike 13.1% |
| DeepSeek V4 Flash Latest DeepSeek | $0.05 → $0.045 -10% | $0.1 → $0.09 -10% | ▼ cut 10% |
| DeepSeek V4 Flash 0423 DeepSeek | $0.084 → $0.08 -5.3% | $0.169 → $0.16 -5.3% | ▼ cut 5.3% |
Ranking moves
No models re-benchmarked in this window. Intelligence scores held steady; ranking moves land here whenever Artificial Analysis re-scores a model.
Recent pulses
Sep 6 6 price moves since yesterday.
6 price
Sep 5 6 new models, 4 price moves, 90 re-benchmarked since yesterday.
+6 new 4 price
Sep 4 2 new models, 8 price moves, 1 re-benchmarked since yesterday.
+2 new 8 price 1 ctx
Sep 3 116 new models, 51 price moves, 82 re-benchmarked over the last 46 days.
+116 new 51 price 24 ctx
Jul 19 3 new models, 16 price moves, 1 context expansion over the last 4 days.
+3 new 16 price 1 ctx