Learn . Build .
Connect . Transform .
Join 220,000+ professionals using our complete ecosystem to learn, build, and deploy.
Transform Your TeamTransform Your Career & Business
One Subscription. Everything You Need.
Get the full suite of core products in a single subscription. Capture and Content Lead sold separately; Omni Intelligence — talk to us.

$47.50
USD
/ monthly
Everything Included
Fullstack Toolkit
equivalent to $570.00 annual amount
Want to setup access for your whole team?
Team AccessBy subscribing, you agree to our Terms & Conditions , Privacy Policy & Cookie Policy
Compare
Features
| Features | Pro | Free |
|---|---|---|
| Start learning | ||
| Structured Courses | ||
| Learning Paths | ||
| Personalized and adaptive learning plan | ||
| Project Based Learning | ||
| Access to free courses (6) | ||
| First chapter of every course | ||
| Access to the full course library (350+) | ||
| Subtitles on all courses | ||
| In-video bookmarks | ||
| Course assessments | ||
| Resource and Data library | Limited Access | |
| Cheat sheets | ||
| XP points insights | ||
| Productivity Apps | ||
| Learn on mobile | ||
| Practice and grow your skills | ||
| Challenges | ||
| Virtual events library | ||
| Competitions | ||
| Bite-size practice exercises | ||
| Step-by-step coding projects | ||
| Boost your expertise with Mentor | ||
| Create queries | 1000 p/m | 3 p/m |
| Standard AI tools | Limited Access | |
| Premium AI tools | ||
| Queries management | ||
| Threads creation and management | ||
| AI Projects capabilities | ||
| Premium (Ultra) AI models | ||
| Documents creation | ||
| Editable documents | Limited Access | |
| Sharing capabilities | ||
| EDNA Chat | ||
| Chat sessions | Limited Access | |
| Learning styles access | Limited Access | |
| Regular AI models | ||
| Premium (Ultra) AI models | ||
| Ask & Learn | Limited Access | |
| Documents creation from chat sessions | ||
| Demonstrate your proficiency | ||
| Skill assessments to discover your level | ||
| Certificates & badges | ||
| Custom Certification | ||
| Employment-ready programs | ||
| Be social and get help | ||
| 24/7 support forum access | ||
| Priority Customer Support | ||
| Affiliate program | ||
| Analyst Hub access | ||
| Corporate learning features | ||
| Complete learner management | ||
| Create custom learning plans | ||
| Set assignments | ||
| Set deadlines for completion | ||
| Self-service license management | ||
| Create sub-teams | ||
| Manage learning plans & objectives | ||
| Manager Reporting | ||
| Real-time analytics of XP points | ||
| Teams and individual insights | ||
| Team Leaderboard | ||
| Team Skills Matrix | ||
| Individual content asset analysis | ||
| Download all engagement data | ||
| Monthly engagement reporting | ||
| Single Sign-On (SSO) | ||
| LMS/LXP integrations | ||
| Connect data sources | ||
| Customize reporting templates | ||
| Dedicated Customer Success Manager | ||
| Co-branded landing page | ||
| Pro | Free |









